TABLE A
Radial Ply Symbol-Marked
Agricultural Tractor Drive Wheel Tires
TIRE TYPE NOMENCLATURE
Code No.

Tire Type

R-1
R-1W
R-3
R-4
Drive Wheel, Regular Tread
Drive Wheel, Wet Traction Tread
Drive Wheel, Shallow Tread
Industrial Tractor, Drive Wheel, Intermediate Tread
 
FOR A8 AND B SPEED SYMBOL TIRES
TIRES USED AS SINGLES

Basic Tire Load Ratings for Tire Selection MAXIMUM SPEED 30 MPH (50 KM/H)
TIRE SIZE TIRE LOAD LIMITS AT VARIOUS COLD INFLATION PRESSURES
psi
kPa
6
40
8
60
10
70
*12
*80
14
100
16
110
18
120
20
140
22
150
24
160
26
180
28
190
30
210
36
250
              *     * *     * * * * * * *
                
12.4R46lbs.1610193021502400260028303080(120)330034203640 (125)374039604080 (129)4540 (133)
 kg.7308759751090118012851400 (120)150015501650 (125) 17001800 1850 (129) 2060 (133)
12.4R54lbs.1760209024002680291030803420 (123)352037403960 (128)418044004540 (133)5080 (137)
 kg.80095010901215132014001500 (123)160017001800 (128)190020002060 (133)2300 (137)
13.6R28lbs.1480176019802200240026002830 (117)300032003420 (123)352036403740 (126) 
 kg.6708009001000109011801285 (117)136014501550 (123)160016501700 (126) 
14.9R26lbs.1710204022702540276030003200 (121)342036403860 (127)396041804400 (132) 
 kg.77592510301150125013601450 (121)155016501750 (127)180019002000 (132) 
14.9R28lbs.1760209023402600291030803300 (122)352037403960 (128)418043004540 (133) 
 kg.80095010601180132014001500 (122)160017001800 (128)190019502060 (133) 
14.9R30lbs.1820215024702680300032003420 (123)364038604080 (129)430044004680 (134) 
 kg.82597511201215136014501550 (123)165017501850 (129)195020002120 (134) 
14.9R34lbs.1930227026002910320034203640 (125)386040804300 (131)454046804940 (136)5520 (140)
 kg.875103011801320145015501650 (125)175018501950 (131)206021202240 (136)2500 (140)
14.9R46lbs.2270268030803420374039604300 (131)454048005080 (137)536055205840 (142)6400 (145)
 kg.1030121514001550170018001950 (131)206021802300 (137)243025002650 (142)2900 (145)
15.5R38lbs.1930227026002910320034203640 (125)386040804300 (131)454046804940 (136) 
 kg.875103011801320145015501650 (125)175018501950 (131)206021202240 (136) 
16.9R24lbs.1980234026803000330035203740 (126)408043004680 (134)472049405080 (137) 
 kg.900106012151360150016001700 (126)185019502120 (134)214022402300 (137) 
16.9R26lbs.2040247027603080342036403960 (128)418044004800 (135)486050805360 (139) 
 kg.925112012501400155016501800 (128)190020002180 (135)220523002430 (139) 
16.9R28lbs.2150254029103200352037404080 (129)430045404940 (136)508052005520 (140) 
 kg.975115013201450160017001850 (129)195020602240 (136)230023602500 (140) 
16.9R30lbs.2200260030003300364038604180 (130)440046805080 (137)520053605680 (141)6150 (144)
 kg.1000118013601500165017501900 (130)200021202300 (137)236024302575 (141)2800 (144)
16.9R38lbs.2470291033003740408044004680 (134)494053605680 (141)584061506400 (145) 
 kg.1120132015001700185020002120 (134) 224024302575 (141) 26502800 2900 (145)  
18.4R26lbs.2470291033003740408044004680 (134)494053605520 (140)584061506400 (145) 
 kg.1120132015001700185020002120 (134)224024302500 (140)265028002900 (145) 
18.4R28lbs.254030003420386041804540 4800 (135) 52005520 5680 (141) 600064006600 
 kg.115013601550175019002060 2180 (135) 23602500 2575 (141) 272529003000 
18.4R34lbs.2830330037404180454049405360 (139)568060006150 (144)660069507150 (149) 
 kg.1285150017001900206022402430 (139)257527252800 (144)300031503250 (149) 
18.4R38lbs.3000352039604400480052005680 (141)600064006600 (146)695074007600 (151)8550 (155)
 kg.1360160018002000218023602575 (141)272529003000 (146)315033503450 (151)3875 (155)
18.4R42lbs.3080374041804680508055206000 (143)640066006950 (148)740076008050 (153) 
 kg.1400170019002120230025002725 (143)290030003150 (148)335034503650 (153) 
18.4R46lbs.3300386044004940536058406150 (144)660069507400 (150)785080508550 (155) 
 kg.1500175020002240243026502800 (144)300031503350 (150)355036503875 (155) 
20.8R34lbs.3420396045405080552060006400 (145)680071507600 (151)805082508800 (156) 
 kg.1550180020602300250027252900 (145)307532503450 (151)363037504000 (156) 
20.8R38lbs.3640430048005360584064006800 (147)715076008050 (153)855088009100 (157) 
 kg.1650195021802430265029003075 (147)325034503650 (153)387540004125 (157) 
20.8R42lbs.3740454050805680615068007150 (149)760080508550 (155)880093509650 (159) 
 kg.1700206023002575280030753250 (149)345036503875 (155)400042504375 (159) 
23.1R34lbs.3960468053606000660071507600 (151)805085509100 (157)9350990010200 (161) 
 kg.1800212024302725300032503450 (151)365038754125 (157)425045004625 (161) 
24.5R32lbs.4300508058406400715076008250 (154)880091009650 (159)102001050011000 (164) 
 kg.1950230026502900325034503750 (154)400041254375 (159)462547505000 (164) 
30.5LR32lbs.5080615069507600855091009650 (159)105001100011700 (166)120001280013200 (170) 
 kg.2300280031503450387541254375 (159)475050005300 (166)545058006000 (170) 
* For loads at pressures below 12 psi (80 kPa), see Load Table B.
NOTES: 1: Bold face denotes maximum load for the Symbol shown and the corresponding Load Index number.
2: For shipping purposes, tire inflation pressures may be increased to 30 psi (210 kPA). Inflation pressure must be adjusted to correct operating inflation before operation.
3: At higher transport speeds (above 20mph) and lower pressures (less than 12 psi) increased inflation pressure may be required for vehicle stability.
4: When used as Duals, tire loads must be reduced 12%; when used as Triples, tire loads must be reduced 18%.
5: The above loads are also applicable to equipment, including hillside combines, operating on slopes above 11° (20% grade). Load adjustments below 20 mph (30 km/h) in the adjoining table do not apply when operating on slopes greater than 11° (20% grade).
6: For hillside operations, earthmoving, and for moldboard plowing with single drive wheel tires in the furrow, consult tire manufacturer for inflation pressure recommendations.
7: For cyclic loading field service, see Table F-1. For tire sizes not shown, see Note 3 on Table F-1.
8: For transport service and operations, which do not require sustained high torque, the following table applies:


MAX. SPEED

% CHANGE IN ABOVE

CHANGE IN INFL. PRESSURE
Stationary +189%  + 6 PSI (40 kPa)
10 MPH / 15 KPH +34% (except hillside combines) None
15 MPH / 25 KPH +11% (except hillside combines) None
20 MPH / 30 KPH +7% None
25 MPH / 40 KPH NONE None
30 MPH / 50 KPH NONE None
FOR RIM AND WHEEL LOAD INFORMATION, SEE IMPORTANT NOTES IN CHARTS I AND II IN GENERAL FARM TIRE INFORMATION